Equipped with commercial-class gasoline engine independently manufactured by Lifan
Fashion appearance, great visual impact
AVR design, stable output, high motor conversion rate
Model No. | 190F/D |
Bore*stroke(mm) | 90×66 |
Displacement(ml) | 420 |
Rate power<50Hz/60Hz(kw)> | 6/7 |
Max. power<50Hz/60Hz(kw)> | 6.5/8 |
Rated voltage(V) | 120/220/240 |
DC output(V/A) | 12V/8.3A |
Fuel consumption(g/kw.h) | ≤515 |
Continuous running time(h) | 5.8 |
Fuel tank capactiy(L) | 25 |
Net weight(kg) | |
Noise(dB/7m) | ≤76 |
Carton dimensions<L*W*H(mm)> | 735×565×590 |