B Series /LF Standard Series
Model No. | 168F-2 / 168F-2D | 170F / 170FD |
Engine type | 4-stroke single-cylinder with air-cooled | 4-stroke single-cylinder with air-cooled |
Bore*stroke(mm) | 68*54 | 70*55 |
Displacement(ml) | 196 | 212 |
Compression ratio | 8.5:1 | 9:1 |
Net power(kw/rpm) | 3.8/3600 | 4.0/3600 |
Net torque(N.m/rpm) | 10.5/2500 | 11.5/2500 |
lgnition system | Non-contact transistorized ignition (TCI) | Non-contact transistorized ignition (TCI) |
Starting model | Manual/Electric start | Manual/Electric start |
Air cleaner | Semi-dry type | Semi-dry type |
Oil capacity(L) | 0.6 | 0.6 |
Fuel tank capacity(L) | 3.6 | 3.6 |
Fuel consumption(g/kw.h) | ≤395 | ≤374 |
Net weight(kg) | 16/18 | 16/18 |
Carton dimensions<L*W*H(mm)> | 415*380*405 | 415*380*405 |
QTY< 20GP/40GP/40HQ> | 510/1020/1190 | 510/1020/1190 |
Model No. | 177F / 177FD | 188F / 188FD |
Engine type | 4-stroke single-cylinder with air-cooled | 4-stroke single-cylinder with air-cooled |
Bore*stroke(mm) | 77*58 | 88*64 |
Displacement(ml) | 270 | 389 |
Compression ratio | 8.2:1 | 8.0:1 |
Net power(kw/rpm) | 5.4/3600 | 7.5/3600 |
Net torque(N.m/rpm) | 15.5/2500 | 22/2500 |
lgnition system | Non-contact transistorized ignition (TCI) | Non-contact transistorized ignition (TCI) |
Starting model | Manual/Electric start | Manual /Electric start |
Air cleaner | Semi-dry type | Semi-dry type |
Oil capacity(L) | 1.1 | 1.1 |
Fuel tank capacity(L) | 6 | 6.5 |
Fuel consumption(g/kw.h) | ≤374 | ≤374 |
Net weight(kg) | 25/27 | 31/33 |
Carton dimensions<L*W*H(mm)> | 485*450*495 | 485*450*515 |
QTY< 20GP/40GP/40HQ> | 248/496/620 | 248/496/620 |
Model No. | 190F / 190FD |
Engine type | 4-stroke single-cylinder with air-cooled |
Bore*stroke(mm) | 90*66 |
Displacement(ml) | 420 |
Compression ratio | 8.8:1 |
Net power(kw/rpm) | 8.3/3600 |
Net torque(N.m/rpm) | 23.5/2500 |
lgnition system | Non-contact transistorized ignition (TCI) |
Starting model | Manual/Electric start |
Air cleaner | Semi-dry type |
Oil capacity(L) | 1.1 |
Fuel tank capacity(L) | 6.5 |
Fuel consumption(g/kw.h) | ≤370 |
Net weight(kg) | 30/32 |
Carton dimensions<L*W*H(mm)> | 485*450*515 |
QTY< 20GP/40GP/40HQ> | 248/496/620 |
The warranty is valid if the engine is used for its intended purpose, namely as a power unit on construction and garden equipment (generators, motor pumps, high-pressure washers, wood splitters, choppers, vibro-thrombers, compressors, oil stations, etc.).
These engines are not intended for installation in any type of vehicles (such as, for example, tillers, motorized towing vehicles, swamp vehicles, all-terrain vehicles, go-karts, as well as agricultural and forestry equipment, tractors and trailers for them). The warranty does not apply to cases when during the operation of the engine the operating rules established by the recommendations of the Manufacturer, the operation manual, technical descriptions and other technical documentation attached to the engine were violated.
Гарантия считается действительной в случае, если двигатель используется по прямому назначению, а именно в качестве силового агрегата на строительной и садовой технике (генераторы, мотопомпы, мойки высокого давления, дровоколы, измельчители, вибротромбовки, компрессоры, маслостанции и пр.).
Данные двигатели не предназначены для установки в любых видах транспортных средств (таких как, например, мотоблоки, мотобуксировщики, болотоходы, вездеходы, картинги, а также сельскохозяйственная и лесохозяйственная техника, трактора и прицепы к ним) . Гарантия не распространяется на случаи, когда при эксплуатации двигателя были нарушены правила эксплуатации, установленные рекомендациями Производителя, руководством по эксплуатации, техническими описаниями и другой технической документацией, прилагаемой к двигателю.